Discount Whistler Lift Tickets | Whistler Retreats
When you book your accommodation with Whistler Retreats, you can receive up to 28% off the price of your lift tickets. Tickets may only be purchased in conjunction with accommodation. SPECIAL DISCOUNTED RATES SHOWN BELOW MUST BE BOOKED BY JANUARY 31, 2013.
Click here to book your accommodation now
- Children 6 and under are free when accompanied by an adult.
- November 22 - March 31: Prices do not include the 12% HST. The 12% Harmonized Sales Tax (HST) ends March 31st and is replaced with the 5% Goods and Services Tax (GST) thereafter.
- April 1 - April 21: Prices do not include the 5% GST.
| Early Season - Nov 22 - Dec 14, 2012 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $159 | $135 | $80 |
| 3 of 4 Days | $223 | $190 | $112 |
| 4 of 5 Days | $294 | $250 | $147 |
| 5 of 6 Days | $364 | $309 | $182 |
| 6 of 7 Days | $426 | $362 | $213 |
| 7 of 8 Days | $487 | $414 | $244 |
| 8 of 9 Days | $544 | $462 | $272 |
| 9 of 10 Days | $598 | $508 | $299 |
| 10 of 12 Days | $649 | $552 | $325 |
| 11 of 13 Days | $696 | $592 | $348 |
| 12 of 14 Days | $760 | $646 | $380 |
| 13 of 15 Days | $822 | $699 | $411 |
| 14 of 16 Days | $884 | $751 | $442 |
| 15 of 18 Days | $945 | $803 | $473 |
| Early Winter - Dec 15 - 21, 2012 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) |
Senior (65+) | Child (7-12 yrs) |
| 2 Days | $180 | $153 | $90 |
| 3 of 4 Days | $240 | $204 | $120 |
| 4 of 5 Days | $320 | $272 | $160 |
| 5 of 6 Days | $390 | $332 | $195 |
| 6 of 7 Days | $465 | $395 | $233 |
| 7 of 8 Days | $525 | $446 | $263 |
| 8 of 9 Days | $590 | $502 | $295 |
| 9 of 10 Days | $635 | $540 | $318 |
| 10 of 12 Days | $649 | $552 | $325 |
| 11 of 13 Days | $696 | $592 | $348 |
| 12 of 14 Days | $761 | $647 | $381 |
| 13 of 15 Days | $823 | $700 | $412 |
| 14 of 16 Days | $886 | $753 | $443 |
| 15 of 18 Days | $945 | $803 | $473 |
| The Holidays - December 22, 2012 - January 4, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $196 | $167 | $98 |
| 3 of 4 Days | $279 | $237 | $140 |
| 4 of 5 Days | $372 | $316 | $186 |
| 5 of 6 Days | $465 | $395 | $233 |
| 6 of 7 Days | $553 | $470 | $276 |
| 7 of 8 Days | $631 | $536 | $315 |
| 8 of 9 Days | $704 | $599 | $352 |
| 9 of 10 Days | $774 | $658 | $387 |
| 10 of 12 Days | $827 | $703 | $414 |
| 11 of 13 Days | $888 | $755 | $444 |
| 12 of 14 Days | $969 | $824 | $485 |
| 13 of 15 Days | $1050 | $892 | $525 |
| 14 of 16 Days | $1130 | $961 | $565 |
| 15 of 18 Days | $1211 | $1029 | $606 |
| Regular Season - January 5 - February 8, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $181 | $154 | $91 |
| 3 of 4 Days | $260 | $221 | $130 |
| 4 of 5 Days | $330 | $281 | $165 |
| 5 of 6 Days | $397 | $337 | $199 |
| 6 of 7 Days | $466 | $396 | $233 |
| 7 of 8 Days | $532 | $452 | $266 |
| 8 of 9 Days | $594 | $505 | $297 |
| 9 of 10 Days | $638 | $542 | $319 |
| 10 of 12 Days | $649 | $552 | $325 |
| 11 of 13 Days | $696 | $592 | $348 |
| 12 of 14 Days | $761 | $647 | $381 |
| 13 of 15 Days | $823 | $700 | $412 |
| 14 of 16 Days | $886 | $753 | $443 |
| 15 of 18 Days | $945 | $803 | $473 |
| Mid-Season - February 9 - March 31, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $192 | $163 | $97 |
| 3 of 4 Days | $278 | $236 | $139 |
| 4 of 5 Days | $370 | $315 | $185 |
| 5 of 6 Days | $459 | $390 | $230 |
| 6 of 7 Days | $522 | $444 | $261 |
| 7 of 8 Days | $572 | $486 | $286 |
| 8 of 9 Days | $617 | $524 | $309 |
| 9 of 10 Days | $654 | $556 | $327 |
| 10 of 12 Days | $665 | $565 | $333 |
| 11 of 13 Days | $716 | $609 | $358 |
| 12 of 14 Days | $781 | $664 | $391 |
| 13 of 15 Days | $843 | $717 | $423 |
| 14 of 16 Days | $909 | $773 | $455 |
| 15 of 18 Days | N/A | N/A | N/A |
| Late-Season - April 1 - April 21, 2013 | |||
|---|---|---|---|
| Ticket: | Adult (19-64 yrs) | Senior (65+) Youth (13-18 yrs) | Child (7-12 yrs) |
| 2 Days | $176 | $150 | $88 |
| 3 of 4 Days | $252 | $215 | $126 |
| 4 of 5 Days | $320 | $272 | $160 |
| 5 of 6 Days | $400 | $340 | $200 |
| 6 of 7 Days | $425 | $361 | $213 |
| 7 of 8 Days | $490 | $417 | $245 |
| 8 of 9 Days | $560 | $476 | $280 |
| 9 of 10 Days | $630 | $536 | $315 |
| 10 of 12 Days | $700 | $595 | $350 |
| 11 of 13 Days | $770 | $655 | $385 |
| 12 of 14 Days | $840 | $714 | $420 |
| 13 of 15 Days | $910 | $774 | $455 |
| 14 of 16 Days | $980 | $833 | $490 |
| 15 of 18 Days | N/A | N/A | N/A |




