More Information
Banner

Discount Whistler Lift Tickets from Whistler Retreats

Attention: open in a new window. PDFPrintE-mail

When you book your accommodation with Whistler Retreats, you can receive up to 20% off the price of your lift tickets. Tickets may only be purchased in conjunction with accommodation.

Click here to book your accommodation now

  • Children 6 and under are free when accompanied by an adult.
  • Prices do not include the 12% HST.
Early Season - November 24 - December 18, 2011
Ticket:Adult (19-64 yrs)Senior (65+)
Youth (13-18 yrs)
Child (7-12 yrs)
2 Days $150 $127.50 $75
3 of 4 Days $209 $177.65 $104.50
4 of 5 Days $276 $234.60 $138
5 of 6 Days $341 $289.85 $170.50
6 of 7 Days $401 $340.85 $200.50
7 of 8 Days $457 $388.45 $228.50
8 of 9 Days $510 $433.50 $255
9 of 10 Days $560 $476 $280
10 of 12 Days $608 $516.80 $304
11 of 13 Days $652 $554.20 $326
12 of 14 Days $711 $604.35 $355.50
13 of 15 Days $770 $654.50 $385
14 of 16 Days $830 $705.50 $415
15 of 18 Days $888.75 $755.44 $444.38

 

The Holidays - December 19, 2011 - January 1, 2012
Ticket:Adult (19-64 yrs)Senior (65+)
Youth (13-18 yrs)
Child (7-12 yrs)
2 Days $188 $159.80 $94
3 of 4 Days $279 $237.15 $139.50
4 of 5 Days $368 $312.80 $184
5 of 6 Days $455 $386.75 $227.50
6 of 7 Days $534 $453.90 $267
7 of 8 Days $609 $517.65 $304.50
8 of 9 Days $680 $578 $340
9 of 10 Days $747 $634.95 $373.50
10 of 12 Days $810 $688.50 $405
11 of 13 Days $869 $738.65 $434.50
12 of 14 Days $948 $805.80 $474
13 of 15 Days $1027 $872.65 $513.50
14 of 16 Days $1106 $940.10 $553
15 of 18 Days $1185 $1007.25 $592.50

 

Regular Season - January 2 - February 12, 2012
Ticket:Adult (19-64 yrs)Senior (65+)
Youth (13-18 yrs)
Child (7-12 yrs)
2 Days $169 $143.65 $84.50
3 of 4 Days $251 $213.35 $125.50
4 of 5 Days $331 $281.35 $165.50
5 of 6 Days $410 $348.50 $205
6 of 7 Days $475 $403.75 $237.50
7 of 8 Days $542 $460.70 $271
8 of 9 Days $605 $514.25 $302.50
9 of 10 Days $665 $565.25 $332.50
10 of 12 Days $705 $599.25 $352.50
11 of 13 Days $756 $642.60 $378
12 of 14 Days $825 $701.25 $412.50
13 of 15 Days $893 $759.05 $446.50
14 of 16 Days $962 $817.70 $481
15 of 18 Days $1030.95 $876.31 $515.48

 

Mid-Season - February 13 - April 12, 2012
Ticket:Adult (19-64 yrs)Senior (65+)
Youth (13-18 yrs)
Child (7-12 yrs)
2 Days $182 $154.70 $91
3 of 4 Days $271 $230.35 $135.50
4 of 5 Days $357 $303.45 $178.50
5 of 6 Days $441 $374.85 $220.50
6 of 7 Days $491 $417.35 $245.50
7 of 8 Days $560 $476 $280
8 of 9 Days $626 $532.10 $313
9 of 10 Days $687 $583.95 $343.50
10 of 12 Days $745 $633.25 $372.50
11 of 13 Days $799 $679.15 $399.50
12 of 14 Days $872 $741.20 $436
13 of 15 Days $945 $803.25 $472.50
14 of 16 Days $1018 $865.30 $509
15 of 18 Days $1090.20 $926.67 $545.10

 

Late-Season - April 13 - April 22, 2012
Ticket:Adult (19-64 yrs)Senior (65+)
Youth (13-18 yrs)
Child (7-12 yrs)
2 Days $150 $127.50 $75
3 of 4 Days $209 $177.65 $104.50
4 of 5 Days $276 $234.60 $138
5 of 6 Days $341 $289.85 $170.50
6 of 7 Days $401 $340.85 $200.50
7 of 8 Days $457 $388.45 $228.50
8 of 9 Days $510 $433.50 $255
9 of 10 Days $560 $476 $280
10 of 12 Days $608.80 $516.80 $304
11 of 13 Days $NA $NA $NA
12 of 14 Days $NA $NA $NA
13 of 15 Days $NA $NA $NA
14 of 16 Days $NA $NA $NA
15 of 18 Days $NA $NA $NA
Copyright © 2012 Whistler Retreats. All Rights Reserved.